Here is a list of top 20 powerful Moms in the world according to Forbes. Hillary Clinton, US Secretary of state is at No.1 position. Chairman of Pepsico is at No.3 position and Congress President Sonia Gandhi is at No.6 position.
| Serial No. | Name | Country |
| 1 | Hillary Clinton | USA |
| 2 | Dilma Rousseff | Brazil |
| 3 | Indra Nooyi | USA |
| 4 | Sheryl Sandberg | USA |
| 5 | Melinda Gates | USA |
| 6 | Sonia Gandhi | India |
| 7 | Michelle Obama | USA |
| 8 | Christine Lagarde | USA |
| 9 | Irene Rosenfeld | USA |
| 10 | Jill Abramson | USA |
| 11 | Kathleen Sebelius | USA |
| 12 | Susan Wojcicki | USA |
| 13 | Cristina Fernandez | Argentina |
| 14 | Beyonce Knowles | USA |
| 15 | Georgina Rinehart | Australia |
| 16 | Cher Wang | Taiwan |
| 17 | Margaret Hamburg | USA |
| 18 | Mary Schapiro | USA |
| 19 | Anne Sweeney | USA |
| 20 | Aung San Suu Kyi | Burma |
Add One